<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Case Study: Emergency Exit Signs</title>
	<atom:link href="http://designcranium.com/blog/graphic-design/case-study-emergency-exit-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://designcranium.com/blog/graphic-design/case-study-emergency-exit-signs/</link>
	<description>Abhinav Rastogi, A Freelance Web and Graphic Designer</description>
	<lastBuildDate>Fri, 27 Apr 2012 06:55:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Vishal</title>
		<link>http://designcranium.com/blog/graphic-design/case-study-emergency-exit-signs/#comment-6289</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://designcranium.com/blog/?p=231#comment-6289</guid>
		<description>I like ur analysis, could you please tell me where I can get to read some material on Indian highway signage system. Putting to together some preliminary research for a typeface design. Help me if youcan, Cheers</description>
		<content:encoded><![CDATA[<p>I like ur analysis, could you please tell me where I can get to read some material on Indian highway signage system. Putting to together some preliminary research for a typeface design. Help me if youcan, Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhinav Rastogi</title>
		<link>http://designcranium.com/blog/graphic-design/case-study-emergency-exit-signs/#comment-5028</link>
		<dc:creator>Abhinav Rastogi</dc:creator>
		<pubDate>Fri, 09 Sep 2011 03:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://designcranium.com/blog/?p=231#comment-5028</guid>
		<description>@designiac Thanks for the info!
Did you notice that a house can be seen between the E and X if you rotate the sign 90 degrees? :)</description>
		<content:encoded><![CDATA[<p>@designiac Thanks for the info!<br />
Did you notice that a house can be seen between the E and X if you rotate the sign 90 degrees? <img src='http://designcranium.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designiac</title>
		<link>http://designcranium.com/blog/graphic-design/case-study-emergency-exit-signs/#comment-5027</link>
		<dc:creator>designiac</dc:creator>
		<pubDate>Fri, 09 Sep 2011 00:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://designcranium.com/blog/?p=231#comment-5027</guid>
		<description>The exit sign was designed by Yukio Ota, a Japanese designer.</description>
		<content:encoded><![CDATA[<p>The exit sign was designed by Yukio Ota, a Japanese designer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
